| Block | 0000000000000001f3e55b5722cac39cb45e2a995113c5bd4ee453dc86296605 |
| Status | confirmed (confirmed after 6 blocks; a reorged round pays nothing unless the chain restores it) |
| Claim commitment | 7bb98bba5d93ed13471b1f1f041e45b97d03194ec7ca74d386f35db446c974db (coinbase's first P2WSH; re-derived from the items below: true) |
| Emission | 1.83915023 COMB |
| Stack payouts | 1.83915023 COMB in 1 payout(s) |
| Pool remainder (fee + dust) | 0.00000000 COMB to change 29c5392307f4b7a7f459ca82dbeda75816dbb347f0118e84bc2b5e8ad5311f8a |
| Full stack | download proof lines (all 1 items for auditing; do not bulk-import) |
combfullui import workaround: Import exactly one proof line at a time, top-to-bottom, and wait for that import to complete before submitting the next line. Do not bulk-paste or bulk-import proof lines (including with Import File). The current funded bulk importer has an upstream concurrency issue.
Showing payout items 1–1 of 1.
| # | Address | Amount | Proof |
|---|---|---|---|
| 1 | 352eb54b22ac18c0f4d97d6f8753bd86afb74cb5ad702ad79d2b32a65f394f55 | 1.83915023 COMB | download |